Rates
The wages below are minimum rates only. You are free to negotiate any rate above the minimum. We encourage you to do so.
Standard Full Call (10 hour day)
| Craft | Hourly Rate | 8+2 Base Day | H&W | Annuity | Pension | Daily Total | 1099 Equiv. |
|---|---|---|---|---|---|---|---|
| Technical Director | 41.87 | 460.57 | 49.30 | 18.42 | 8.00 | 536.29 | 583.11 |
| Audio Operator A-1 | 38.67 | 425.37 | 49.30 | 17.01 | 8.00 | 499.68 | 543.60 |
| DDR (EVS) | 38.26 | 420.86 | 49.30 | 16.83 | 8.00 | 494.99 | 538.53 |
| Graphics | 38.26 | 420.86 | 49.30 | 16.83 | 8.00 | 494.99 | 538.53 |
| Video Operator V-1 | 38.26 | 420.86 | 49.30 | 16.83 | 8.00 | 494.99 | 538.53 |
| Handheld Camera | 36.47 | 401.17 | 49.30 | 16.05 | 8.00 | 474.52 | 516.43 |
| Videotape - 2 machines | 36.47 | 401.17 | 49.30 | 16.05 | 8.00 | 474.52 | 516.43 |
| Robotic Camera | 34.91 | 384.01 | 49.30 | 15.36 | 8.00 | 456.67 | 497.16 |
| Standard Camera | 33.97 | 373.67 | 49.30 | 14.95 | 8.00 | 445.92 | 485.56 |
| Videotape | 33.97 | 373.67 | 49.30 | 14.95 | 8.00 | 445.92 | 485.56 |
| Font Coordinator | 33.16 | 364.76 | 49.30 | 14.59 | 8.00 | 436.65 | 475.55 |
| Audio Assist A-2 | 32.56 | 358.16 | 49.30 | 14.33 | 8.00 | 429.79 | 468.14 |
| Video Assist V-2 | 32.12 | 353.32 | 49.30 | 14.13 | 8.00 | 424.75 | 462.71 |
| Stage Manager | 19.35 | 212.85 | 49.30 | 8.51 | 8.00 | 278.66 | 305.02 |
| Time-out Coordinator | 18.68 | 205.48 | 49.30 | 8.22 | 8.00 | 271.00 | 296.74 |
| Score Box Operator | 17.84 | 196.24 | 49.30 | 7.85 | 8.00 | 261.39 | 286.37 |
| Utility | 16.06 | 176.66 | 49.30 | 7.07 | 8.00 | 241.03 | 264.39 |
| Statistician | 13.82 | 152.02 | 49.30 | 6.08 | 8.00 | 215.40 | 236.73 |
| Runner | 12.68 | 139.48 | 49.30 | 5.58 | 8.00 | 202.36 | 222.65 |
| Parab Operator | 7.84 | 86.24 | 49.30 | 3.45 | 8.00 | 146.99 | 162.88 |
Voluntary Late Call (6 hour day)
| Craft | Hourly Rate | 8+2 Base Day | H&W | Annuity | Pension | Daily Total | 1099 Equiv. |
|---|---|---|---|---|---|---|---|
| DDR (EVS) | 41.68 | 250.08 | 29.58 | 10.00 | 8.00 | 297.66 | 324.07 |
| Graphics | 41.68 | 250.08 | 29.58 | 10.00 | 8.00 | 297.66 | 324.07 |
| Handheld Camera | 39.51 | 237.06 | 29.58 | 9.48 | 8.00 | 284.12 | 309.46 |
| Videotape - 2 machines | 39.51 | 237.06 | 29.58 | 9.48 | 8.00 | 284.12 | 309.46 |
| Robotic Camera | 37.99 | 227.94 | 29.58 | 9.12 | 8.00 | 274.64 | 299.22 |
| Standard Camera | 37.01 | 222.06 | 29.58 | 8.88 | 8.00 | 268.52 | 292.62 |
| Videotape | 37.01 | 222.06 | 29.58 | 8.88 | 8.00 | 268.52 | 292.62 |
| Font Coordinator | 36.10 | 216.60 | 29.58 | 8.66 | 8.00 | 262.84 | 286.49 |
| Audio Assist A-2 | 35.47 | 212.82 | 29.58 | 8.51 | 8.00 | 258.91 | 282.25 |
| Video Assist V-2 | 34.96 | 209.76 | 29.58 | 8.39 | 8.00 | 255.73 | 278.81 |
| Stage Manager | 19.35 | 116.10 | 29.58 | 4.64 | 8.00 | 158.32 | 173.67 |
| Time-out Coordinator | 18.68 | 112.08 | 29.58 | 4.48 | 8.00 | 154.14 | 169.15 |
| Score Box Operator | 17.84 | 107.04 | 29.58 | 4.28 | 8.00 | 148.90 | 163.49 |
| Utility | 17.48 | 104.88 | 29.58 | 4.20 | 8.00 | 146.66 | 161.07 |
| Statistician | 13.82 | 82.92 | 29.58 | 3.32 | 8.00 | 123.82 | 136.42 |
| Runner | 12.68 | 76.08 | 29.58 | 3.04 | 8.00 | 116.70 | 128.74 |
| Parab Operator | 7.84 | 47.04 | 29.58 | 1.88 | 8.00 | 86.50 | 96.14 |
www.iatse796.org